<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arduino-based Talking &amp; Remote Thermometer</title>
	<atom:link href="http://solderintheveins.co.uk/2009/03/arduino-based-talking-remote-thermometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://solderintheveins.co.uk/2009/03/arduino-based-talking-remote-thermometer/</link>
	<description>Electronics and Programming for All</description>
	<lastBuildDate>Wed, 30 Dec 2009 00:51:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RobotGrrl</title>
		<link>http://solderintheveins.co.uk/2009/03/arduino-based-talking-remote-thermometer/comment-page-1/#comment-17</link>
		<dc:creator>RobotGrrl</dc:creator>
		<pubDate>Mon, 09 Mar 2009 02:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://solderintheveins.co.uk/?p=64#comment-17</guid>
		<description>Woops- I am so silly :)

When BubbleBoy (my robot) first starts up, it callibrates the LDR by waiting 500ms in between each reading. It does that 5 times. 5*500ms != 3000ms

I changed the sleep time to 5s, and it no longer crashes now!

Yay for robots that are smarter than their humans! Hahahahaha</description>
		<content:encoded><![CDATA[<p>Woops- I am so silly <img src='http://solderintheveins.co.uk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>When BubbleBoy (my robot) first starts up, it callibrates the LDR by waiting 500ms in between each reading. It does that 5 times. 5*500ms != 3000ms</p>
<p>I changed the sleep time to 5s, and it no longer crashes now!</p>
<p>Yay for robots that are smarter than their humans! Hahahahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobotGrrl</title>
		<link>http://solderintheveins.co.uk/2009/03/arduino-based-talking-remote-thermometer/comment-page-1/#comment-16</link>
		<dc:creator>RobotGrrl</dc:creator>
		<pubDate>Mon, 09 Mar 2009 02:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://solderintheveins.co.uk/?p=64#comment-16</guid>
		<description>Very nice script!

How would I get it to loop? I added this..

if(sys.argv[3] == &#039;-l&#039;):
		loop = True;

while loop == True:
		NewTemp = obtaindata.ObtainTempData(ser)		#Obtain a reading from the Arduino. Store in variable NewTemp
		print &#039;The current light is %s .\n&#039; %(NewTemp)
		time.sleep(10)
		continue

However it &quot;crashes&quot; on the 3rd repitition of the loop, with:

Invalid input recieved from terminal or serial port... Exiting... 

Any ideas?</description>
		<content:encoded><![CDATA[<p>Very nice script!</p>
<p>How would I get it to loop? I added this..</p>
<p>if(sys.argv[3] == &#8216;-l&#8217;):<br />
		loop = True;</p>
<p>while loop == True:<br />
		NewTemp = obtaindata.ObtainTempData(ser)		#Obtain a reading from the Arduino. Store in variable NewTemp<br />
		print &#8216;The current light is %s .\n&#8217; %(NewTemp)<br />
		time.sleep(10)<br />
		continue</p>
<p>However it &#8220;crashes&#8221; on the 3rd repitition of the loop, with:</p>
<p>Invalid input recieved from terminal or serial port&#8230; Exiting&#8230; </p>
<p>Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How-To: Remote temperature sensing with Arduino &#124; SquareCows</title>
		<link>http://solderintheveins.co.uk/2009/03/arduino-based-talking-remote-thermometer/comment-page-1/#comment-15</link>
		<dc:creator>How-To: Remote temperature sensing with Arduino &#124; SquareCows</dc:creator>
		<pubDate>Fri, 06 Mar 2009 20:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://solderintheveins.co.uk/?p=64#comment-15</guid>
		<description>[...] an Arduino, thermistor, and a bit of software, Peter built a temperature sensor capable of reporting readings via Gmail, or even speech - After recently getting my hands on an [...]</description>
		<content:encoded><![CDATA[<p>[...] an Arduino, thermistor, and a bit of software, Peter built a temperature sensor capable of reporting readings via Gmail, or even speech &#8211; After recently getting my hands on an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How-To: Remote temperature sensing with Arduino - machine quotidien</title>
		<link>http://solderintheveins.co.uk/2009/03/arduino-based-talking-remote-thermometer/comment-page-1/#comment-14</link>
		<dc:creator>How-To: Remote temperature sensing with Arduino - machine quotidien</dc:creator>
		<pubDate>Fri, 06 Mar 2009 16:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://solderintheveins.co.uk/?p=64#comment-14</guid>
		<description>[...] an Arduino, thermistor, and a bit of software, Peter built a temperature sensor capable of reporting readings via Gmail, or even speech - After recently getting my hands on an [...]</description>
		<content:encoded><![CDATA[<p>[...] an Arduino, thermistor, and a bit of software, Peter built a temperature sensor capable of reporting readings via Gmail, or even speech &#8211; After recently getting my hands on an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arduino Fan</title>
		<link>http://solderintheveins.co.uk/2009/03/arduino-based-talking-remote-thermometer/comment-page-1/#comment-12</link>
		<dc:creator>Arduino Fan</dc:creator>
		<pubDate>Thu, 05 Mar 2009 14:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://solderintheveins.co.uk/?p=64#comment-12</guid>
		<description>That’s brilliant mate! never would have thought about taking that approach. mind if I add you to the blogroll?

Regards

Peter


Yea no problem i will add you in mi 2 blogs too.</description>
		<content:encoded><![CDATA[<p>That’s brilliant mate! never would have thought about taking that approach. mind if I add you to the blogroll?</p>
<p>Regards</p>
<p>Peter</p>
<p>Yea no problem i will add you in mi 2 blogs too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://solderintheveins.co.uk/2009/03/arduino-based-talking-remote-thermometer/comment-page-1/#comment-11</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 05 Mar 2009 12:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://solderintheveins.co.uk/?p=64#comment-11</guid>
		<description>Hi Jay,

No at the moment, but there is a promising looking piece of kit for the Arduino under development at http://tinkerkit.com/ which looks pretty comprehensive (loads of sensors, including thermistors.)

Regards

Peter</description>
		<content:encoded><![CDATA[<p>Hi Jay,</p>
<p>No at the moment, but there is a promising looking piece of kit for the Arduino under development at <a href="http://tinkerkit.com/" rel="nofollow">http://tinkerkit.com/</a> which looks pretty comprehensive (loads of sensors, including thermistors.)</p>
<p>Regards</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://solderintheveins.co.uk/2009/03/arduino-based-talking-remote-thermometer/comment-page-1/#comment-9</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Thu, 05 Mar 2009 09:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://solderintheveins.co.uk/?p=64#comment-9</guid>
		<description>dude that is awesome is it avaliable in a ready to buy kit form for use in fridges when temp monitoring is hyper critical.ie where food or meds need to be kept at a certain temp range and we have to provide written data to say the ave temp was x or y on a daily or monthly or yearly basis .would be interested in building it my self if not available as a kit .thanks for the article ....genius  ......................jay</description>
		<content:encoded><![CDATA[<p>dude that is awesome is it avaliable in a ready to buy kit form for use in fridges when temp monitoring is hyper critical.ie where food or meds need to be kept at a certain temp range and we have to provide written data to say the ave temp was x or y on a daily or monthly or yearly basis .would be interested in building it my self if not available as a kit .thanks for the article &#8230;.genius  &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://solderintheveins.co.uk/2009/03/arduino-based-talking-remote-thermometer/comment-page-1/#comment-8</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 04 Mar 2009 22:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://solderintheveins.co.uk/?p=64#comment-8</guid>
		<description>That&#039;s brilliant mate! never would have thought about taking that approach. mind if I add you to the blogroll?

Regards

Peter</description>
		<content:encoded><![CDATA[<p>That&#8217;s brilliant mate! never would have thought about taking that approach. mind if I add you to the blogroll?</p>
<p>Regards</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arduino Fan</title>
		<link>http://solderintheveins.co.uk/2009/03/arduino-based-talking-remote-thermometer/comment-page-1/#comment-7</link>
		<dc:creator>Arduino Fan</dc:creator>
		<pubDate>Wed, 04 Mar 2009 22:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://solderintheveins.co.uk/?p=64#comment-7</guid>
		<description>What about this.
http://arduinohnev.blogspot.com/2008/12/arduino-tempman.html</description>
		<content:encoded><![CDATA[<p>What about this.<br />
<a href="http://arduinohnev.blogspot.com/2008/12/arduino-tempman.html" rel="nofollow">http://arduinohnev.blogspot.com/2008/12/arduino-tempman.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Querystring &#187; Remote thermometer using Arduino</title>
		<link>http://solderintheveins.co.uk/2009/03/arduino-based-talking-remote-thermometer/comment-page-1/#comment-6</link>
		<dc:creator>Querystring &#187; Remote thermometer using Arduino</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://solderintheveins.co.uk/?p=64#comment-6</guid>
		<description>[...] sent in this writeup on how to build a remotely accessible thermometer. The hardware side is pretty easy on this one, all you need is an Arduino, a resistor and an [...]</description>
		<content:encoded><![CDATA[<p>[...] sent in this writeup on how to build a remotely accessible thermometer. The hardware side is pretty easy on this one, all you need is an Arduino, a resistor and an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
